School Fees
Fee Structure (Academic Year 2024/25)
No. | Fee | Year Group | Amount (RM) | Payment | Description |
---|---|---|---|---|---|
Pay before Entrance Assessment | |||||
1 | Application Fee | ALL | 1,600 | One-time | Non-refundable |
70% refundable if the school does not accept the applicant | |||||
Pay after received an Acceptance Offer Letter | |||||
1 | Registration / Enrolment Fee | Kindergarten | 2,000 | One-time | Non-refundable |
Primary School | 5,000 | ||||
Secondary School | 7,000 | ||||
2 | Security Deposit | ALL | Half a term of Tuition Fees | One-time | Refundable upon graduation or withdrawal with at least given 1 academic term (3 academic months) notice |
3 | Resource Fee | Nursery to Year 2 | 1,500 | Per Annum
(Pro-rated according to intake term) |
Covers all teaching and school resources |
Year 3 and Above | 1,300 | Does not include student textbooks | |||
4 | Tuition Fees | Nursery | 5,700 | Per Term | 3 terms per year |
Reception | 6,200 | ||||
Year 1 | 7,850 | ||||
Year 2 | 8,745 | ||||
Year 3 | 9,645 | ||||
Year 4 | 10,490 | ||||
Year 5 | 11,365 | ||||
Year 6 | 12,135 | ||||
Year 7 | 12,950 | ||||
Year 8 | 13,395 | ||||
Year 9 | 14,000 | ||||
Year 10 | 14,285 | ||||
Year 11 | 14,920 | ||||
5 | International Fee | ALL (Student / Guardian Visa) | 2,500 | Per Enrolment | Visa support services |
Runner support services | |||||
Communication support in a number of languages | |||||
Links to Parent Associations representatives in a number of languages | |||||
Links to real estate agents | |||||
Online entry testing – CAT4 | |||||
FREE EAL Assessment | |||||
Student insurance |
Remarks:
- Security Deposit to be topped up yearly according to student’s year of study, following the tuition fee for the year.
- All fees are subject to change without prior notice.
- Starting date falls on 5th Week to 8th Week – 70% pro-rate on Tuition Fee
- Starting date falls on 9th Week onwards – 40% pro-rate on Tuition Fee